Sunshine Coast Pest Control Price List
Services *conditions apply |
Average Size Home; Townhouse:Office *conditions apply |
Service Warranty *conditions apply |
---|---|---|
General Pest Treatment (Cockroaches, Selverfish, Household Ants, Web Making Spliders) | $205 | 6-12 months |
Fleas | $155 | 3 months |
German Cockraoches | $165 | 3 months |
End of Lease/Bond Treatment | $145 | 3 months |
Rodents “Rats & Mice” | $165 | 3 months |
Web Making Spiders | $170 | 3 months |
Wasps | $145 | Eradication |
Ants | $170 | 3 Months |
Termite control | To be quoted | Up to 7 years(CA) |
Termite inspection | $220 | Nil |
Pre-purchase – Timber Pest Inspections | $230 | Nil |
Multi Units | To be quoted | – |
Commercials | To be quoted | – |
CA = Conditions Apply |
Here to Serve
Our commitment as a premier service company is do deal honestly and get the job done right the first time.
36 Hegarty Circuit, Bli Bli QLD 4560, Australia
+61 0401 166 155
info@radarpestcontrol.com.au
Contact Us Now!
LOCATION
RESOURCES